Vendors
Vendor Applications are CLOSED for 2023
2024 applications will be posted here March 1st
Vendor applications are reviewed and accepted on first-come first-serve basis. Acceptance is not guaranteed. Please ensure you are completing the correct form, and when you turn in your application that the form is completed in it’s entirety.
IMPORTANT:
Payment will NOT be required until you’ve been accepted as a vendor.
If accepted, you will be notified of your payment deadline, we can then schedule a time to do the payment over the phone within that timeframe. Once you receive the receipt of payment confirmation, you are then locked in as a vendor for the event.
If we do not hear back from you within the payment timeframe, we will move on to the next application.
The application will need to be filled out and emailed to cray@toknc.com.
We will contact you either way so you will know if you have been denied due to space or a category that is already full.
Vendor Information
- Event will be held on Saturday, August 19, 2023, 10am-5pm at the Fourth of July Park.
- Each vendor will be assigned a booth number, parking pass and set up time; the parking pass will be coordinated with your set-up time. If accepted, you will receive the event information two weeks prior to the event.
- Food Booths:
- The Forsyth County Health Department will be on site by 9:00am the day of the event for permits.
- If required, Food vendors must complete a Forsyth County Department of Health Temporary Food Application and submit it to Kernersville Parks & Recreation
- The application must include a $75.00 check made payable to the Forsyth County Department of Health.
- The Kernersville Honeybee Festival is a rain or shine event and will only be cancelled due to inclement weather.
2023 Vendors
Honeybee Map Overview + Vendor Numerical List
Updated 8/14/2023
Cone Health MedCenter Kernersville | BEST Logistics | Sutton Brothers | Weldon Village | |||
Deep Creek Creations | A-Maize-ing Kettle Corn | D&R Sweet Treats | Giannos Pizza | |||
Island Waffle Co. | Smokiin Mac | Martin Enterprises/Sweet things concessions | Porterhouse Burger Truck | |||
Sunset Slush | Fosters Slushies | The Nutty Couple | Kona Ice | |||
Sugar Shack | That’s a Wrap! | Hope food truck | Crazy Dog | |||
Numbskull Frozen Cereal | CHICK-FIL-A | Cools Catering Street Corn | Boardwalk Baker Cheesecakes | |||
Hot Diggity Dog | Art by Denice | AIR Artsy Accessories | Amber Davis Creations | |||
Appalachian Basketcase | Arf Scarf by Sharon LLC | Buzy Beez Krafts | B2Z Designs | |||
Backyard Bees NC | Bardin Creations | Beaded Creations by Ajji | Beebaybee | |||
Bella Live Edge, LLC | Bentley’s Barkery LLC | Benton Woodcraft | Big D’s Woodcrafter | |||
Black Pin Co. | BottleWorks | Boy Scout Troop 944 | Cherry Chainmail | |||
Cindy SewNStitch | Circus Daze | Cousin Eddie’s BBQ Sauce | Crafty Grammy | |||
Crickets Hideaway | Crisanthemum Ceramics | Daniel Girls Designs | Decision Designs | |||
Donna’s Delights | Elderberry Love | ETC’s Tie-Dyes | Fanciful Faces | |||
Flywerhouse LLC | Gardener Bob | Harley Creations LLC | Honeybee Hemp Farm | |||
Jenny’s Studio Creations | Just A Swingin’ Crafts | K9 Doggie Bakery | Katelyn’s Wreath Boutique | |||
Lil Sarah’s Bee Farm | Lily Leaf Soaps | Lilypad Prints | Little Widdler | |||
Love Lannd LLC | M3 Creations | Maddie’s Cupboard | Made to Encourage | |||
McMasters Unlimited, LLC | Mitchell’s Minerals | Muddy Creek Lavendar | Nelly Rose Designs | |||
New Life Creations | Peaches & Cream | Love Collective | Pope’s Wood Shop | |||
Poured Paintings & Creations | Ray of Sunshine Flatware designs | SHEY28 Treasures | Shine a Light Creations | |||
Simply Sue’s Bowtique | SpoonRingsBy Rach | Statement Tee LLC | Stone and Hide | |||
Sweet Danes Farm | Sweet Ladybug Creations | Sweet Mornings Farm | Tanglebrook Soapery LLC | |||
Forsyth County Beekeepers | The Dye Factory | The Firefly Patch | The Snarky Chicken | |||
Trades of Hope | Trish’s Creations | Twice the Charm | Twisted C Brand | |||
Westminster Wood Works | Your Candle Company | Audria’s Avon Boutique | Brittain Chiropractic | |||
Brook’s Nest Boutique | Color Street | Cutco | Foothills Gem Mining | |||
Hailey’s Sand Land | Jennagirl Boutique | K & E Elegant Events | Lashtastic Lounge | |||
Leaf Filter Gutter Pro | Lighthouse Candle Factory | Taste & See Cotton Candy | Marivi Jewlery | |||
School of Rock Greensboro | Sterling Inspirations Pop up Shop | Stuff-n-Fun Bears | The Posh Bee Children’s Boutique | |||
Toys N Such | Unique Designs | Eastern Forsyth Democrats | Knights of Columbus | |||
Forsyth County Republican Women | American Legion | Carolina Peaks to Piedmont Girl Scouts | Main Street UMC | |||
Samaritan’s Purse Operation Christmas Child |